


















Property Attributes
- MLS#9930548
- TypePending
- CountyTRAVIS
- CityAustin
- Area5
- Neighborhood58EAS
- Zip78702
- StyleCondominium
- Year Built2020
- Taxes5516
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage995
Listing Provided Courtesy Of:
Skout Real Estate
Data Source:
Austin Board of REALTORS
Property Description
New Construction. Ready for Move In. UNIT 1202 - generously-sized 1BR + study(flex space w/ barn door), w/ private balcony. Features: 9' ceilings, acoustic dampening floors, Clay Imports kitchen tile backsplash & bath flooring. Individual unit entry; open breezeways; covered parking. Furnished rooftop terrace; Gated bldg & parking access. Located in the heart of East Austin, Santa Rosa is comprised of 30 thoughtfully designed residences; 4238 SF grd level commercial space. Note: Interior images are of unit(s) similar in layout to that of 1202.
Elementary School | Middle School | High School |
---|---|---|
Brooke Elementary School | Martin Middle School | Eastside Memorial High School |
Price History | |
---|---|
1/23/2021 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Trash, SeeRemarks |
Association Name | Santa Rosa Condomini |
Association Y/N | Yes |
Community Features | BicycleStorage, CommonGroundsArea, CommunityMailbox, RooftopLounge, Shopping |
Elementary School | Brooke |
Energy Efficient | Lighting |
Exterior Features | Balcony, ExteriorSteps |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 254.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Eastside Memorial |
High School District | Austin ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, NoInteriorSteps, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | Martin |
New Construction | Yes |
Parking Features | Assigned, Gated, Covered |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
Unit Number | 1202 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 995.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FewTrees |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool