






























Property Attributes
- MLS#9344244
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodOakcrest Estates Unit 1
- Zip78628
- StyleSingleFamilyResidence
- Year Built1975
- Taxes3921
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Heart Based Homes
Data Source:
Austin Board of REALTORS
Property Description
Corner Lot Ranch-Style in Quiet Neighborhood ~ Sits on 0.3 acre lot ~ AC 2-Years Old ~ Roof New 03/21~ 3min to Booty's Road Park, 5 min to I-35, 8min to Historic Downtown Georgetown.
Elementary School | Middle School | High School |
---|---|---|
The Village Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
3/10/2021 | Listed $299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | Oak Crest II HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | The Village |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 15.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | CeilingFans, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, Garage, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1474.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, TreesLargeSize |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool