























Property Attributes
- MLS#8730510
- TypeBackup
- CountyWILLIAMSON
- CityCedar Park
- AreaCLS
- NeighborhoodAnderson Mill West Sec 10b Blk A
- Zip78613
- StyleQuadruplex
- Year Built2001
- Taxes11908
- Price$ 680,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4048
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS
Property Description
This Fourplex is located at RR620 and El Salido Pkwy close to Lakeline Mall and Toll 183A. It is a great location for The Arboretum area, The Domain, Apple Campus, and Downtown.
Elementary School | Middle School | High School |
---|---|---|
Cypress Elementary School | Cedar Park Middle School | Cedar Park High School |
Price History | |
---|---|
3/13/2021 | Listed $680,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, SeeRemarks, Trash |
Association Name | PAMCO |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Curbs |
Elementary School | Cypress |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
HOA Fee | 270.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Cedar Park |
High School District | Leander ISD |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, LaminateCounters, MultipleMasterSuites, Pantry, WalkInClosets |
Levels | Two |
MLS Area | CLS |
Middle/Junior High School | Cedar Park |
New Construction | No |
Parking Features | AdditionalParking, Asphalt, Common |
Pets Allowed | CatsOK, DogsOK, Negotiable, SizeLimit, Yes |
Property SubType | Quadruplex |
Property Type | ResidentialIncome |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 821 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup |
Living Area | 4048.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | FrontYard, BackstoGreenbeltPark, Landscaped, Level, TreesLargeSize |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool