




































Property Attributes
- MLS#8586747
- TypeBackup
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodCountry Estates
- Zip78634
- StyleSingleFamilyResidence
- Year Built2002
- Taxes5715
- Price$ 296,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Wonderful family home nestled in a great neighborhood and waiting for you! Well maintained and a Great two story house with 3 bedrooms and 2 living spaces- plenty of room to spread out. Large kitchen with tons of counter space for the avid chef.. tons of natural light,an awesome large master and private bath, Great front porch and back with plenty of yard for everyone to enjoy. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Nadine Johnson Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
3/26/2021 | Listed $296,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, FreeStandingGasRange, Disposal, GasRange, GasWaterHeater, Microwave, PlumbedForIceMaker, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Y/N | No |
Attached Garage | Yes |
Community Features | CommunityMailbox, Playground, Park, SportCourts, Sidewalks, Curbs |
Elementary School | Nadine Johnson |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | NaturalGas |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, InteriorSteps, LaminateCounters, MultipleLivingAreas, OpenFloorplan, Pantry, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LeaseBack, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1922.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool