































Property Attributes
- MLS#8358093
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodCarlson Place
- Zip78626
- StyleSingleFamilyResidence
- Year Built2019
- Taxes5173
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Tula Properties
Data Source:
Austin Board of REALTORS
Property Description
Better than New! This beautiful 4 bedroom + office, 2.5 bath home is full of upgrades and designer touches. Barn door, farmhouse kitchen with new faucet, GE profile appliances, soft close cabinets, water softener, wrought iron stair rails, hard wood floors, granite countertops, new lighting fixtures, upgraded kitchen island, large secondary bedrooms, lots of storage, ring doorbell, new faucets and fixtures in all the bathrooms, upgraded thermostat that can be controlled with your phone, storm door, hard wired with CAD 6, designer colors throughout the home. Low tax rate and no MUD taxes! Recognized Georgetown ISD! Convenient location! Neighborhood Pool is currently being built.
Elementary School | Middle School | High School |
---|---|---|
James E Mitchell Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
4/1/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasOven, GasRange, Microwave, PlumbedForIceMaker, WaterSoftener |
Association Fee Includes | CommonAreas |
Association Name | Carlson Place |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Pool, Curbs |
Elementary School | James E Mitchell |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 25.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | East View |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, TrayCeilings, DoubleVanity, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, InteriorSteps, KitchenIsland, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting |
Levels | Two |
MLS Area | GTE |
Middle/Junior High School | Wagner |
New Construction | No |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | None |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2481.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SprinklersInRear, SprinklersInFront, Landscaped, Level, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool