








































Property Attributes
- MLS#7457141
- TypePending
- CountyWILLIAMSON
- CityCedar Park
- AreaCLS
- NeighborhoodRanch At Cypress Creek Sec 01
- Zip78613
- StyleSingleFamilyResidence
- Year Built1996
- Taxes7351
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Austin Board of REALTORS
Property Description
Multiple offers received. Best and final by 5 PM Sunday. Fantastic home in Cypress Creek that has been fully updated with all the upgrades you could want and a fantastic pool with a very private back yard. Feel right at home here with wood flooring, an updated kitchen, enchanting fireplace and an owners retreat beyond compare. You will love having friends over to your home where you can entertain at your outside bar and kitchen overlooking your enviable pool and hot tub. Looks like a great summer!
Elementary School | Middle School | High School |
---|---|---|
Pauline Naumann Elementary School | Cedar Park Middle School | Cedar Park High School |
Price History | |
---|---|
3/19/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasRange, Disposal, Microwave, Oven, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Pauline Naumann |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Cedar Park |
High School District | Leander ISD |
Interior Features | CeilingFans, CrownMolding, SeparateFormalDiningRoom, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, Pantry, StoneCounters |
Levels | One |
MLS Area | CLS |
Middle/Junior High School | Cedar Park |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, Garage |
Pool Features | InGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1784.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | Yes |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool