


















Property Attributes
- MLS#6794193
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodSonoma Sec 09
- Zip78665
- StyleSingleFamilyResidence
- Year Built2005
- Taxes7132
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
.Quiet culdesac Pulte built North East facing 4 bedroom home with primary bedroom down, 3 bedrooms and big gameroom upstairs, Formal dining down is great home office.Fresh interior paint. Modern luxury vinyl plank and ceramic downstairs and fresh new carpet upstairs. Stainless steel appliances. Front yard adorned with huge trees.Desirable Sonoma with amenities and close to Dell, Kalihari, Dell Diamond and good Round Rock ISD schools
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasOven, Disposal, GasRange, Microwave, PlumbedForIceMaker, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Sonoma |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Fishing, PetAmenities, Playground, Park, Pool, TrailsPaths |
Elementary School | Blackland Prairie |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 275.0 |
HOA Fee Frequency | SemiAnnually |
Heating | Central, NaturalGas |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, HighSpeedInternet, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2747.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, PieShapedLot, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool