

















Property Attributes
- MLS#6183406
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodWhispering Valley Condo Amd
- Zip78727
- StyleCondominium
- Year Built1999
- Taxes4991
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1204
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
JBGoodwin REALTORS NW
Data Source:
Austin Board of REALTORS
Property Description
You will love this gated community so close to The Domain and Arboredum. Two owner suites upstairs with en suite baths. come down the wood stairs to the family room with 2-story ceiling windows, open to the dining and kitchen area. 2-car garage with epozy floors, covered patio seating with view of trees and grassy common area. Across from your garage, enjoy the firepit and cozy seating. Baths have been remodeled beautifully, wood flooring in family and eating area.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
4/2/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | FreeStandingRange, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Sewer, Trash, Water |
Association Name | Whispering Valley Condo |
Association Y/N | Yes |
Community Features | Gated, Pool |
Elementary School | Davis |
Energy Efficient | Windows |
Exterior Features | ExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, EatinKitchen, MultipleMasterSuites, WalkInClosets |
Levels | Two |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | AdditionalParking, Asphalt, GarageFacesFront |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 19 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1204.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ManyTrees |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool