





























Property Attributes
- MLS#5696555
- TypePending
- CountyTRAVIS
- CityAustin
- Area8W
- NeighborhoodAustin Lake Hills Sec 01
- Zip78733
- StyleSingleFamilyResidence
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Fabulous opportunity to lease in the 78733 Cuernavaca neighborhood & Eanes ISD. Beautiful renovation with amazing finishes and no detail missed. 3 Beds/2Baths, front porch, cover patio with nice treed back yard. Exemplary EANS ISD schools. Move-in Ready
Elementary School | Middle School | High School |
---|---|---|
Valley View Elementary School | West Ridge Middle School | Westlake High School |
Price History | |
---|---|
4/8/2021 | Listed $3,100 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, BuiltInGasRange, Dryer, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater, Washer |
Association Y/N | Yes |
Community Features | SeeRemarks |
Elementary School | Valley View |
Energy Efficient | Insulation, Thermostat, WaterHeater |
Exterior Features | BasketballCourt, BoatRamp, Lighting, Playground, PrivateYard, RainGutters, TennisCourts |
Flooring | Stone, Wood |
Garage Spaces | 0.0 |
Heating | Electric, Fireplaces, HotWater, PropaneStove |
High School | Westlake |
High School District | Eanes ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, CeilingFans, DoubleVanity, GraniteCounters, MainLevelMaster, Pantry, RecessedLighting, SeeRemarks, SmartHome, SmartThermostat, NaturalWoodwork, WalkInClosets |
Levels | One |
MLS Area | 8W |
Middle/Junior High School | West Ridge |
New Construction | No |
Parking Features | AdditionalParking, Boat, Covered, Carport, DetachedCarport, Driveway, Gravel, Open, Outside, Oversized, RVCarport |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition, Shingle |
Sewer | SepticTank |
View | Neighborhood, TreesWoods |
Water Body Name | See Remarks |
Waterfront Features | LakePrivileges, SeeRemarks, BoatRampLiftAccess |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, FamilyRoom, GlassDoors, LivingRoom, Insert |
Full Baths | 2 |
Living Area | 1680.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, Fenced, Full, FrontYard, Gate, Perimeter, Privacy, Wood |
Foundation Details | Combination, Permanent, SeeRemarks |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, Level, NativePlants, ManyTrees, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool