
























Property Attributes
- MLS#5603836
- TypePending
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodWells Branch Ph C Sec 01
- Zip78728
- StyleSingleFamilyResidence
- Price$ 1,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Bigham & Associates LLC
Data Source:
Austin Board of REALTORS
Property Description
Lovely remodeled three bedroom home in Wells Branch. The house sits in a cul- de-sac, has solar panels, and a refinished driveway/garage floor. The interior features a fresh paint job, updated lighting, and popcorn ceiling removal. Large spacious living room features high vaulted ceiling, exposed wood beam, wet bar, fireplace, bamboo floors, and abundant natural light. The kitchen boasts recently installed tile flooring, granite counters, tile backsplash, stainless steel oven and microwave, recently painted cabinets to a crisp white, and updated lighting. Each bedroom has updated ceiling fans and bamboo floors. Primary suite has a vaulted ceiling with exposed wood beam, freshly painted vanity with recently installed granite counters, and large walk-in closet. Enormous backyard has a recently installed patio area and and a storage shed.
Elementary School | Middle School | High School |
---|---|---|
Parmer Lane Elementary School | Westview Middle School | John B Connally High School |
Price History | |
---|---|
3/15/2021 | Listed $1,895 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave, Oven, Refrigerator, StainlessSteelAppliances |
Association Y/N | No |
Attached Garage | Yes |
Community Features | DogPark, FitnessCenter, Playground, Park, Pool, PuttingGreen, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Parmer Lane |
Energy Efficient | SolarScreens |
Flooring | Bamboo, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | BeamedCeilings, WetBar, Bookcases, OpenBeamsBeamedCeailings, CeilingFans, GraniteCounters, MainLevelMaster, VaultedCeilings |
Levels | One |
MLS Area | No |
Middle/Junior High School | Westview |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | BreedRestrictions, CatsOK, NumberLimit, SizeLimit, Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1359.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 9, 484 |
Lot Features | CulDeSac |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool