


























Property Attributes
- MLS#2599209
- TypePending
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodWoodlands Sec 04 The
- Zip78724
- StyleSingleFamilyResidence
- Year Built2009
- Taxes4760
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
Multiple offers recvd. Best and final due 3/28 5pm. Welcome to this bright and well-maintained three-bedroom, two-bathroom one-story home! Enjoy an open concept floorplan with the living room flowing directly into the kitchen! Large primary bedroom has plenty of closet space and the en-suite bathroom features a soaking garden tub. Two additional bedrooms share another full bath with a shower/ tub combo. A dedicated laundry room and pantry provide ample storage. Enjoy entertaining outside in your large backyard with plenty of grassy space! Excellent location with Walter E. Long Metropolitan park nearby and convenient access to highways.
Elementary School | Middle School | High School |
---|---|---|
Oak Meadows Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
3/25/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInRefrigerator, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, RangeHood |
Association Fee Includes | CommonAreas |
Association Name | FM969 Woodland Hills HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Oak Meadows |
Exterior Features | NoExteriorSteps |
Flooring | Wood |
Garage Spaces | 2.0 |
HOA Fee | 102.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Manor |
High School District | Manor ISD |
Interior Features | BreakfastBar, MainLevelMaster, NoInteriorSteps, Pantry, SoakingTub, SmartThermostat |
Levels | One |
MLS Area | 3E |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener, OffStreet, Paved |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1203.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, FrontYard, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool