





















Property Attributes
- MLS#2140872
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodDonnell Parke Condominium
- Zip78664
- StyleCondominium
- Year Built2017
- Taxes5608
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Dash Realty
Data Source:
Austin Board of REALTORS
Property Description
Easy access to IH-45 and minutes from IH-35. Conveniently located near shopping centers, restaurants, coffee shops and grocery store (HEB). This Condominium is the 2 story Mirabella floor plan which has 4 bedrooms & 2.5 bath unit with a loft as the secondary living area. One of the largest floor plans in this community. The Primary Bedroom suite is located on the first floor with a large walk in closet. A wood privacy fenced backyard has a covered patio. HOA FEES INCLUDES COMMON AREA AND LANDSCAPING. COME CHECK IT OUT! Photos are from builder when new.
Elementary School | Middle School | High School |
---|---|---|
Gattis Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/6/2021 | Listed $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, GasCooktop, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Donnell Parke Condos |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Curbs |
Elementary School | Gattis |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 185.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, InLawFloorplan, InteriorSteps, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, Private, Secured |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Unit Number | 4101-4 |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2102.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Level, SprinklersAutomatic, SprinklersOnSide, TreesSmallSize |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool