










Property Attributes
- MLS#1961117
- TypePending
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodAGAVE
- Zip78724
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1496
- Price$ 535,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
InTown Builders
Data Source:
Austin Board of REALTORS
Property Description
On this wide, corner lot in Austin's famous Agave, known for modern architecture is our most open floor plan design. Under construction now and all interiors can be selected by buyer. 12 ft ceilings and huge rooms invite furniture to float and define the rooms. Spread out in the kitchen with tons of workspace on wide a quartz island. Bosch appliances include wall oven, wall microwave and a 5 burner gas cooktop. Wood floors on first floor and stairs. Expansive master bedroom opens to a balcony and is flanked by two of the biggest closets we offer. Glass shower and deep soaking tub feature Hansgrohe plumbing fixtures with hand held sprayers in shower and tub. Quartz counters and lovely tile selections. 16 SEER dual speed AC, Gas heating, tankless water heater, ful security system, smart home ready. Full sod and sprinkler system in fenced back yard. Enjoy the streetscapes. Come and call Agave home. Model home at 5804 Toscana and other plans are available.
Elementary School | Middle School | High School |
---|---|---|
Oak Meadows Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
11/16/2020 | Listed $535,900 |
General Features
Accessibility | EnhancedAccessible |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, PlumbedForIceMaker, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Agave POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground |
Elementary School | Oak Meadows |
Energy Efficient | Appliances, HealthyLivingFeatures, HVAC, Insulation, Lighting, Thermostat |
Exterior Features | Balcony, ExteriorSteps, InWallPestControlSystem, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 220.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Manor |
High School District | Manor ISD |
Interior Features | CeilingFans, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, HisandHersClosets, HighSpeedInternet, InteriorSteps, KitchenIsland, MultipleClosets, OpenFloorplan, RecessedLighting, SmartHome, SoakingTub |
Levels | Two |
MLS Area | 3E |
Middle/Junior High School | Decker |
New Construction | Yes |
Parking Features | AlleyAccess, Attached, Garage, GarageFacesRear |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2606.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Gate, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, BackYard, CornerLot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool