















Property Attributes
- MLS#1798455
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodClearwater Ranch
- Zip78642
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1318
- Price$ 749,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3171
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sitterle Homes
Data Source:
Austin Board of REALTORS
Property Description
PLEASE BOOK THROUGH SHOWINGTIME OR CALL TARYN. Estimated completion Summer 2021 Acre lot Extended covered patio overlooking acres of ranch land pre-plumbed for outdoor kitchen Cul-de-sac street White and gray cabinetry Shiplap accent walls Rustic cedar wrapped beams in living room Hardwood floors in all main living areas Beach entry shower w/ 2 shower heads Double ovens & chimney vent hood in kitchen Upstairs bonus room w/ full bath & wet bar Double iron front doors w/ 14' entry Guest house w/ courtyard & outdoor fireplace 14' ceiling in the Great Room w/ 6 windows Master bath features double vanities w/ mirrors to the ceiling, mudset shower w/ tile to the ceiling, & freestanding tub
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
12/9/2020 | Listed $749,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, ConvectionOven, Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, Disposal, Oven, SelfCleaningOven, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Clearwater Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park |
Elementary School | Bill Burden |
Energy Efficient | Appliances |
Exterior Features | RainGutters, UncoveredCourtyard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 30.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BeamedCeilings, WetBar, OpenBeamsBeamedCeailings, Chandelier, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InLawFloorplan, KitchenIsland, MultipleLivingAreas |
Levels | OneandOneHalf |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | Yes |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | AerobicSeptic |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Hills, Pasture |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasStarter, GreatRoom, Outside, SeeRemarks |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 3171.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, BackstoGreenbeltPark, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, FewTrees, TreesSmallSize, Views |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool