






































Property Attributes
- MLS#1786445
- TypeRes Lease
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodForest Creek Sec 36
- Zip78664
- StyleSingleFamilyResidence
- Price$ 2,675
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2602
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Spencer Properties
Data Source:
Austin Board of REALTORS
Property Description
This property has been well maintained. It is close to everything. Major hwy are Toll roads 130 and 45. 15 mins to the Domain via toll roads. 4 bedrooms, 2 1/2 bath, 2 dinning areas, 2 living areas Master bedroom is downstairs. Oversize garage, beautiful yard with a very nice back deck. There's a community pool, tennis courts, playscape area, picnic area all with in walking distance. Pictures to come soon.
Elementary School | Middle School | High School |
---|---|---|
Forest Creek Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
3/31/2021 | Listed $2,675 |
General Features
Accessibility | AccessibleBedroom, CentralLivingArea |
---|---|
Appliances | Cooktop, Dishwasher, FreeStandingGasRange, GasCooktop, Disposal, Microwave, RangeHood |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, Restaurant, Shopping, Sidewalks, TennisCourts, Curbs |
Elementary School | Forest Creek |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, Bidet, CeilingFans, Chandelier, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, InLawFloorplan, KitchenIsland, MultipleLivingAreas |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, Oversized, GarageFacesRear, ElectricVehicleChargingStations |
Pets Allowed | DogsOK, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 2602.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, ClosetoClubhouse, FrontYard, InteriorLot, Private, SprinklerRainSensor, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool